As of March 11, 2025, here are the current standings for the Tata Women’s Premier League (WPL) 2025:
Position | Team | Matches Played | Wins | Losses | Net Run Rate | Points |
1 | Delhi Capitals | 8 | 5 | 3 | +0.396 | 10 |
2 | Gujarat Giants | 7 | 4 | 3 | +0.334 | 8 |
3 | Mumbai Indians | 6 | 4 | 2 | +0.267 | 8 |
4 | UP Warriorz | 8 | 3 | 5 | -0.624 | 6 |
5 | Royal Challengers Bengaluru | 7 | 2 | 5 | -0.305 | 4 |
The WPL 2025 season has been highly competitive, with teams showcasing exceptional performances. The Delhi Capitals lead the table with 10 points, closely followed by the Gujarat Giants and Mumbai Indians, each with 8 points. The UP Warriorz and Royal Challengers Bengaluru are in the fourth and fifth positions, respectively.