As of March 12, 2025, the International Cricket Council (ICC) One Day International (ODI) team rankings are as follows:
Rank | Team | Matches | Points | Rating |
1 | India | 50 | 6,014 | 120 |
2 | Australia | 45 | 4,968 | 110 |
3 | Pakistan | 40 | 4,246 | 106 |
4 | New Zealand | 43 | 4,545 | 106 |
5 | South Africa | 42 | 4,227 | 101 |
6 | Sri Lanka | 60 | 5,954 | 99 |
7 | England | 40 | 3,629 | 91 |
8 | Afghanistan | 40 | 3,415 | 85 |
9 | Bangladesh | 48 | 3,854 | 80 |
10 | West Indies | 41 | 3,185 | 78 |
11 | Zimbabwe | 32 | 1,680 | 53 |
12 | Scotland | 31 | 1,586 | 51 |
13 | Ireland | 28 | 1,414 | 51 |
14 | Netherlands | 42 | 1,763 | 42 |
15 | United States | 36 | 1,205 | 33 |
16 | Canada | 17 | 562 | 33 |
17 | Oman | 35 | 1,040 | 30 |
18 | Nepal | 41 | 1,077 | 26 |
19 | Namibia | 32 | 749 | 23 |
20 | United Arab Emirates | 38 | 393 | 10 |
These rankings reflect teams’ performances in recent matches and are subject to change as new games are played.
In recent events, the 2025 ICC Champions Trophy concluded on March 9, with India emerging as the champions after defeating New Zealand in the final held in Dubai. This victory has further solidified India’s position at the top of the ODI rankings.